Eastern Arc Mountains Information Source
News    |    Directory    |    Library    |    Map    |    Projects/Partners   |    Links

East Usambara Catchment Forest Project - Work Plan 1997

Administrative Report 21

Budget for 1997

Item 1997    
  FIM TSH %-Total
Amani Nature Reserve
Local personnel (GoF) 58,000 6,960,000 1.74%
Consultancies 250,000 30,000,000 7.51%
Extension 70,700 8,484,000 2.12%
Transport 65,000 7,800,000 1.95%
Nurseries 18,000 2,160,000 0.54%
Technical equipment 10,000 1,200,000 0.30%
sub-total 471,700 56,604,000 14.17%
Catchment Forestry
Local personnel (GoF) 125,000 15,000,000 3.76%
Extension 9,000 1,080,000 0.27%
Transport 75,000 9,000,000 2.25%
Nurseries 27,000 3,240,000 0.81%
Technical equipment 10,000 1,200,000 0.30%
sub-total 246,000 29,520,000 7.39%
Farm Forestry
Extension 29,000 3,480,000 0.87%
Transport 50,000 6,000,000 1.50%
Technical equipment 9,000 1,080,000 0.27%
sub-total 88,000 10,560,000 2.64%
Institutional Support
Local personnel (GoF) 42,000 5,040,000 1.26%
Consultancies   0 0.00%
Training 224,000 26,880,000 6.73%
Transport 67,000 8,040,000 2.01%
Construction 458,000 54,960,000 13.76%
Office 120,000 14,400,000 3.61%
sub-total 911,000 109,320,000 27.37%
Research & Monitoring
Consultancies 270,000 32,400,000 8.11%
Transport 52,000 6,240,000 1.56%
Technical equipment 18,000 2,160,000 0.54%
Library 17,000 2,040,000 0.51%
sub-total 357,000 42,840,000 10.73%

 

Item 1997    
  FIM TSH %-Total
Technical Assistance 
CTA 653,350 78,402,000 19.63%
FFA 113,500 13,620,000 3.41%
Backstopping 252,450 30,294,000 7.59%
Supervision, Finnida 200,000 24,000,000 6.01%
sub-total 1,219,300 146,316,000 36.64%
Unspecified 10,000 1,200,000 0.30%
Contingency 45,000 5,400,000 1.35%
Revenues -20,000 -2,400,000 -0.60%
Grand Total 3,328,000 399,360,000 100.00%
Conversion rate: 1 FIM= 120.00 Tsh (31 January 1997)  
Cost category 1997    
  FIM TSH %-total
Local personnel (GoF) 225,000 27,000,000 6.76%
Consultancies 520,000 62,400,000 15.63%
Extension 108,700 13,044,000 3.27%
Training 224,000 26,880,000 6.73%
Transport 309,000 37,080,000 9.28%
Nurseries 45,000 5,400,000 1.35%
Construction 458,000 54,960,000 13.76%
Technical equipment 47,000 5,640,000 1.41%
Office 137,000 16,440,000 4.12%
Technical assistance 1,019,300 122,316,000 30.63%
FINNIDA supervision 200,000 24,000,000 6.01%
Unspecified 10,000 1,200,000 0.30%
Contingency 45,000 5,400,000 1.35%
Revenues -20,000 -2,400,000 -0.60%
Grand Total 3,328,000 399,360,000 100.00%

[ Contents ]

line
University of Georgia The Bugwood Network Forestry Images   The Bugwood Network - The University of Georgia
College of Agricultural and Environmental Sciences and Warnell School of Forest Resources
Copyright 2004. All rights reserved.       Page last modified: Wednesday, August 8, 2001
Questions and/or comments to: bugwood@arches.uga.edu