Eastern Arc Mountains Information Source
News    |    Directory    |    Library    |    Map    |    Projects/Partners   |    Links

East Usambara Catchment Forest Project - Work Plan 1997

Administrative Report 21

Budget for 1997 by Components

Item - 1997
  FIM Sub-tot. TSH Sub-tot. % Total FIM/
month
Tsh./
month
Amani Nature Rreserve
Local personnel (GoF) 58,000   6,960,000   1.74% 4,833 580,000
Consultancies 250,000   30,000,000   7.51% 20,833 2,500,000
ANR Management Plan   250,000 0 30,000,000 0.00%    
Extension 70,700   8,484,000   2.12% 5,892 707,000
Guidebook for ANR (Mercer)   20,700 0 2,484,000      
Maps, trail leaflets (Bervoets)     0 0      
Calendar 1997 (Javed)   9,000 0 1,080,000      
Calendar printing, shipping   41,000 0 4,920,000      
Transport 65,000   7,800,000   1.95% 5,417 650,000
Nurseries 18,000   2,160,000   0.54% 1,500 180,000
Technical equipment 10,000   1,200,000   0.30% 833 100,000
Sub-total 471,700   56,604,000   14.17% 39,308 4,717,000
Catchment Forestry
Local personnel (GoF) 125,000   15,000,000   3.76% 10,417 1,250,000
Extension 9,000   1,080,000   0.27% 750 90,000
Transport 75,000   9,000,000   2.25% 6,250 750,000
Nurseries 27,000   3,240,000   0.81% 2,250 270,000
Technical equipment 10,000   1,200,000   0.30% 833 100,000
Sub-total 246,000   29,520,000   7.39% 20,500 2,460,000
Farm Forestry
Extension 29,000   3,480,000   0.87% 2,417 290,000
Transport 50,000   6,000,000   1.50% 4,167 500,000
Technical equipment 9,000   1,080,000   0.27% 750 90,000
Sub-total 88,000   10,560,000   2.64% 7,333 880,000
Institutional Support
Local personnel (GoF) 42,000   5,040,000   1.26% 3,500 420,000
Consultancies     0   0.00% 0 0
Training 224,000   26,880,000   6.73% 18,667 2,240,000
Matiko prolonged ITC stay   10,000   1,200,000      
S&W conservation   30,000   3,600,000      
Study tour, Cameroon   84,000   10,080,000      
PM M.Sc.   100,000   12,000,000      
Transport 67,000   8,040,000   2.01% 5,583 670,000
Construction 458,000   54,960,000   13.76% 38,167 4,580,000
     Simple staff houses   8,000   960,000      
     Sigi New Builders   422,000   50,640,000      
     PillMac   28,000   3,360,000      
Office 120,000   14,400,000   3.61% 10,000 1,200,000
     Other office costs   70,000   8,400,000      
     ANR info centre   50,000 0 6,000,000      
Sub-total 911,000   109,320,000   27.37% 75,917 9,110,000
Research & Monitoring
Consultancies 270,000   32,400,000   8.11% 22,500 2,700,000
Biodiversity database   130,000   15,600,000      
Biodiversity surveys   130,000   15,600,000      
Library database   10,000   1,200,000      
Transport 52,000   6,240,000   1.56% 4,333 520,000
Technical equipment 18,000   2,160,000   0.54% 1,500 180,000
Library 17,000   2,040,000   0.51% 1,417 170,000
Sub-total 357,000   42,840,000   10.73% 29,750 3,570,000
Technical Assistance
CTA 653,350   78,402,000   19.63% 54,446 6,533,500
FFA 113,500   13,620,000   3.41% 9,458 1,135,000
Backstopping 252,450   30,294,000   7.59% 21,038 2,524,500
Supervision, Finnida 200,000   24,000,000   6.01% 16,667 2,000,000
Sub-total 1,219,300   146,316,000   36.64% 101,608 12,193,000
Unspecified 10,000   1,200,000   0.30% 833 100,000
Contingency 45,000   5,400,000   1.35% 3,750 450,000
Revenues -20,000   -2,400,000   -0.60% -1,667 -200,000
Grand Total 3,328,000   399,360,000   100.00% 277,333 33,280,000
Finnida Allocation 3,328,392   399,407,040        
Balance 392   47,040        
Cost category - 1997
  FIM   TSH   %-total FIM/
month
Tsh/month
Local personnel (GoF) 225,000   27,000,000   6.76% 18,750 2,250,000
Consultancies 520,000   62,400,000   15.63% 43,333 5,200,000
Extension 108,700   13,044,000   3.27% 9,058 1,087,000
Training 224,000   26,880,000   6.73% 18,667 2,240,000
Transport 309,000   37,080,000   9.28% 25,750 3,090,000
Nurseries 45,000   5,400,000   1.35% 3,750 450,000
Construction 458,000   54,960,000   13.76% 38,167 4,580,000
Technical equipment 47,000   5,640,000   1.41% 3,917 470,000
Office 137,000   16,440,000   4.12% 11,417 1,370,000
Technical assistance 1,019,300   122,316,000   30.63% 84,942 10,193,000
FINNIDA supervision 200,000   24,000,000   6.01% 16,667 2,000,000
Unspecified 10,000   1,200,000   0.30% 833 100,000
Contingency 45,000   5,400,000   1.35% 3,750 450,000
Revenues -20,000   -2,400,000   -0.60% -1,667 -200,000
Grand Total 3,328,000   399,360,000   100.00% 277,333 33,280,000
Conversion rate: 1 FIM = 120.00 Tsh (31 January 1997)
Monthly local expenditure ceiling, including consultancies  172,808 20,737,000
Monthly local expenditure ceiling, excluding consultancies  129,475 15,537,000

[ Contents ]

line
University of Georgia The Bugwood Network Forestry Images   The Bugwood Network - The University of Georgia
College of Agricultural and Environmental Sciences and Warnell School of Forest Resources
Copyright 2004. All rights reserved.       Page last modified: Wednesday, August 8, 2001
Questions and/or comments to: bugwood@arches.uga.edu